Inactive taxa are highlighted in red.
Click here to hide inactive taxa.
Lizards
Abronia | Arboreal Alligator Lizards |
Abronia bogerti | Bogert's Arboreal Alligator Lizard |
Abronia chiszari | Chiszar's Arboreal Alligator Lizard |
Abronia deppei | Deppe's Arboreal Alligator Lizard |
Abronia fuscolabialis | Mount Zempoaltepec Alligator Lizard |
Abronia graminea | Sierra De Tehuacan Arboreal Alligator Lizard |
Abronia leurolepis | Flat-scaled Arboreal Alligator Lizard |
Abronia lythrochila | Red-lipped Arboreal Alligator Lizard |
Abronia martindelcampoi | Martin Del Campos Arboreal Alligator Lizard |
Abronia matudai | Matuda's Arboreal Alligator Lizard |
Abronia mitchelli | Mitchell's Arboreal Alligator Lizard |
Abronia mixteca | Mixtecan Arboreal Alligator Lizard |
Abronia oaxacae | Oaxacan Arboreal Alligator Lizard |
Abronia ochoterenai | Ochoterena's Arboreal Alligator Lizard |
Abronia ornelasi | Ornelas's Arboreal Alligator Lizard |
Abronia ramirezi | Ramirez Arboreal Alligator Lizard |
Abronia reidi | Reid's Arboreal Alligator Lizard |
Abronia smithi | Smith's Arboreal Alligator Lizard |
Abronia taeniata | Banded Arboreal Alligator Lizard |
Agama | Agamas |
Agama agama | African Rainbow Lizard |
A. a. africana | West African Rainbow Lizard |
Ameiva | Ameivas |
Ameiva ameiva | Giant Ameiva |
Ameiva chaitzami | Chaitzam's Ameiva |
Ameiva festiva | Middle American Ameiva |
A. f. edwardsii | Edward's Middle American Ameiva |
Ameiva undulata | Rainbow Ameiva |
Anelytropsis | Mexican Blind Lizards |
Anelytropsis papillosus | Mexican Blind Lizard |
Anniella | Legless Lizards |
Anniella geronimensis | Baja California Legless Lizard |
Anniella pulchra | California Legless Lizard |
A. p. nigra | Black Legless Lizard |
A. p. pulchra | Silvery Legless Lizard |
Anolis | Anoles |
Anolis allisoni | Allison's Anole |
Anolis alvarezdeltoroi | Alvarez Del Toro's Anole |
Anolis anisolepis | Chiapan Ornate Anole |
Anolis baccatus | Bocourt's Anole |
Anolis barkeri | Barker's Anole |
Anolis biporcatus | Giant Green Anole |
A. b. biporcatus | Neotropical Green Anole |
Anolis breedlovei | Breedlove's Anole |
Anolis capito | Big-headed Anole |
Anolis carolinensis | Green Anole |
A. c. carolinensis | Northern Green Anole |
A. c. seminolus | Southern Green Anole |
Anolis chlorocyanus | Hispaniolan Green Anole |
Anolis compressicauda | Malposo Scaly Anole |
Anolis crassulus | Ornate Anole |
Anolis cristatellus | Crested Anole |
A. c. cristatellus | Puerto Rican Crested Anole |
Anolis cumingi | Balsas Anole |
Anolis cuprinus | Copper Anole |
Anolis cybotes | Large-headed Anole |
A. c. cybotes | Common Large-headed Anole |
Anolis cymbops | Cope's Veracruz Anole |
Anolis damulus | Cope's Smooth Anole |
Anolis distichus | Bark Anole |
A. d. dominicensis | Green Bark Anole |
A. d. floridanus | Florida Bark Anole |
Anolis dollfusianus | Coffee Anole |
Anolis duellmani | Duellman's Pygmy Anole |
Anolis dunni | Dunn's Anole |
Anolis equestris | Knight Anole |
A. e. equestris | Western Knight Anole |
Anolis ferreus | Comb Anole |
Anolis forbesi | Forbes's Anole |
Anolis garmani | Jamaican Giant Anole |
Anolis godovii | Gadow's Anole |
Anolis hobartsmithi | Northern Chiapas Anole |
Anolis isthmicus | Tehuantepec Anole |
Anolis laeviventris | White Anole |
Anolis lemurinus | Ghost Anole |
A. l. bourgeaei | Bourgeae's Ghost Anole |
A. l. lemurinus | Central American Ghost Anole |
Anolis liogaster | Guerrero Anole |
Anolis macrinii | Macrinius's Anole |
Anolis matudai | Matuda's Anole |
Anolis megapholidotus | Large-scaled Anole |
Anolis microlepidotus | Guerreran Oak Anole |
Anolis microlepis | Chiapan Smooth Anole |
Anolis milleri | Miller's Anole |
Anolis naufragus | Hidalgo Anole |
Anolis nebuloides | False Clouded Anole |
Anolis nebulosus | Clouded Anole |
Anolis omiltemanus | Omilteme Anole |
Anolis parvicirculata | Berriozabal Anole |
Anolis pentaprion | Lichen Anole |
A. p. beckeri | Becker's Lichen Anole |
A. p. cristifier | Crested Lichen Anole |
Anolis petersii | Peter's Anole |
Anolis polyrhachis | Sierra Juarez Anole |
Anolis porcatus | Cuban Green Anole |
Anolis pygmaeus | Chiapan Pigmy Anole |
Anolis quercorum | Gray Anole |
Anolis rodriguezi | Rodriguez's Anole |
A. r. rodriguezi | Slender Anole |
Anolis sagrei | Brown Anole |
A. s. mayensis | Mayan Coastal Anole |
A. s. sagrei | Cuban Brown Anole |
Anolis schiedeii | Schiede's Anole |
Anolis schmidti | Schmidt's Anole |
Anolis sericeus | Silky Anole |
Anolis serranoi | Serrano's Anole |
Anolis simmonsi | Simmons's Anole |
Anolis subocularis | Pacific Anole |
Anolis taylori | Taylor's Anole |
Anolis tropidonotus | Greater Scaly Anole |
A. t. spilorhipes | Upland Scaly Anole |
A. t. tropidonotus | Greater Scaly Anole |
Anolis uniformis | Lesser Scaly Anole |
Anolis utowanae | Utowana Anole |
Aristelliger | Eyelash Geckos |
Aristelliger georgeensis | Saint George Island Gecko |
Aspidoscelis | Whiptails & Racerunners |
Aspidoscelis alpina | Alpine Whiptail |
Aspidoscelis angusticeps | Yucatán Whiptail |
A. a. angusticeps | Narrowhead Yucatan Whiptail |
Aspidoscelis arizonae | Arizona Striped Whiptail |
Aspidoscelis bacatus | San Pedro Nolasco Whiptail |
Aspidoscelis burti | Canyon Spotted Whiptail |
A. b. burti | Canyon Spotted Whiptail |
A. b. stictogramma | Giant Spotted Whiptail |
A. b. xanthonota | Red-backed Whiptail |
Aspidoscelis calidipes | Rio Tepalcatepic Valley Whiptail |
Aspidoscelis cana | Salsipuedes Island Whiptail |
Aspidoscelis carmenensis | Carmen Island Orange-throated Whiptail |
Aspidoscelis catalinensis | Santa Catalina Island Whiptail |
Aspidoscelis celeripes | San Jose Island Whiptail |
Aspidoscelis ceralbensis | Cerralvo Island Whiptail |
Aspidoscelis communis | Giant Whiptail |
A. c. communis | Colima Giant Whiptail |
A. c. mariarum | Tres Marias Islands Whiptail |
Aspidoscelis costata | Western México Whiptail |
A. c. barrancorum | Barranca Whiptail |
A. c. costata | Balsas Basin Whiptail |
A. c. griseocephala | Blue-throated Whiptail |
A. c. huico | Blue-chested Whiptail |
A. c. mazatlanensis | Sinaloan Whiptail |
A. c. nigrigularis | Black-throated Whiptail |
A. c. occidentalis | Western Mexico Whiptail |
A. c. zweifeli | Zweifel's Whiptail |
Aspidoscelis cozumelae | Cozumel Racerunner |
A. c. cozumelae | Brownback Yucatecan Racerunner |
Aspidoscelis danheimae | San Jose Island Blue-throated Whiptail |
Aspidoscelis deppei | Black-bellied Racerunner |
A. d. deppei | Black-bellied Racerunner |
A. d. infernalis | Deppe's Inferno Racerunner |
A. d. schizophora | Deppe's Split Racerunner |
Aspidoscelis dixoni | Gray-checkered Whiptail |
Aspidoscelis espiritensis | Espiritu Santo Island Whiptail |
Aspidoscelis estebanensis | San Esteban Whiptail |
Aspidoscelis exsanguis | Chihuahuan Spotted Whiptail |
Aspidoscelis flagellicauda | Gila Spotted Whiptail |
Aspidoscelis franciscensis | San Francisco Island Whiptail |
Aspidoscelis gularis | Common Spotted Whiptail |
A. g. colossa | Colossal Spotted Whiptail |
A. g. gularis | Texas Spotted Whiptail |
A. g. pallida | Pallid Spotted Whiptail |
A. g. rauni | Raun's Spotted Whiptail |
A. g. scalaris | Western Spotted Whiptail |
A. g. semiannulata | Zacatecan Spotted Whiptail |
A. g. semifasciata | Southern Coahuila Spotted Whiptail |
Aspidoscelis guttata | Mexican Racerunner |
A. g. flavilineata | Yellow-striped Racerunner |
A. g. guttata | Mexican Racerunner |
A. g. immutabilis | Cope's Racerunner |
Aspidoscelis gypsi | Little White Whiptail |
Aspidoscelis hyperythra | Orange-throated Whiptail |
A. h. beldingi | Belding's Orange-throated Whiptail |
A. h. hyperythra | Cape Orange-throated Whiptail |
A. h. schmidti | Schmidt's Orange-throated Whiptail |
Aspidoscelis inornata | Little Striped Whiptail |
A. i. chihuahuae | Chihuahua Striped Whiptail |
A. i. cienegae | Quatro Cienegas Whiptail |
A. i. heptagramma | Trans-Pecos Striped Whiptail |
A. i. inornata | Little Striped Whiptail |
A. i. junipera | Woodland Striped Whiptail |
A. i. llanuras | Plains Striped Whiptail |
A. i. paulula | Durangan Striped Whiptail |
Aspidoscelis labialis | Baja California Whiptail |
Aspidoscelis laredoensis | Laredo Striped Whiptail |
Aspidoscelis lineatissima | Many-lined Whiptail |
A. l. duodecemlineata | Twelve-lined Whiptail |
A. l. exorista | Michoacán Many-lined Whiptail |
A. l. lineatissima | Many-lined Whiptail |
A. l. livida | Blue Many-lined Whiptail |
Aspidoscelis marmorata | Marbled Whiptail |
A. m. marmorata | Western Marbled Whiptail |
A. m. reticuloriens | Eastern Marbled Whiptail |
Aspidoscelis maslini | Maslin's Racerunner |
Aspidoscelis maxima | Cape Region Whiptail |
Aspidoscelis mexicana | Mexican Whiptail |
Aspidoscelis motaguae | Giant Whiptail |
Aspidoscelis neomexicana | New Mexico Whiptail |
Aspidoscelis neotesselata | Colorado Checkered Whiptail |
Aspidoscelis opatae | Opata Whiptail |
Aspidoscelis pai | Pai Striped Whiptail |
Aspidoscelis parvisocia | Mexican Pygmy Whiptail |
Aspidoscelis picta | Monserrate Island Whiptail |
Aspidoscelis rodecki | Rodeck's Whiptail |
Aspidoscelis sackii | Sack's Spotted Whiptail |
A. s. gigas | Giant Spotted Whiptail |
A. s. sackii | Sack's Spotted Whiptail |
Aspidoscelis septemvittata | Plateau Spotted Whiptail |
A. s. septemvittata | Plateau Spotted Whiptail |
Aspidoscelis sexlineata | Six-lined Racerunner |
A. s. sexlineata | Six-lined Racerunner |
A. s. stephensae | Texas Yellowhead Racerunner |
A. s. viridis | Prairie Racerunner |
Aspidoscelis sonorae | Sonoran Spotted Whiptail |
Aspidoscelis tesselata | Common Checkered Whiptail |
Aspidoscelis tigris | Western Whiptail |
A. t. aethiops | Sonoran Tiger Whiptail |
A. t. dickersonae | Dickerson's Desert Whiptail |
A. t. munda | California Whiptail |
A. t. nigroriens | Eastern Blackthroat Whiptail |
A. t. pulcher | Beautiful Marbled Whiptail |
A. t. punctata | Spotted Tiger Whiptail |
A. t. punctilinealis | Southern Whiptail |
A. t. rubida | Pinktail Whiptail |
A. t. septentrionalis | Northern Whiptail |
A. t. stejnegeri | Coastal Whiptail |
A. t. tigris | Great Basin Whiptail |
A. t. vandenburghi | Carmen Island Whiptail |
A. t. variolosa | Spotted Western Whiptail |
A. t. vivida | South Coronado Island Whiptail |
Aspidoscelis uniparens | Desert Grassland Whiptail |
Aspidoscelis velox | Plateau Striped Whiptail |
Aspidoscelis xanthonota | Redback Whiptail |
Barisia | Mexican Alligator Lizards |
Barisia ciliaris | Northern Alligator Lizard |
Barisia herrerae | Herrera's Alligator Lizard |
Barisia imbricata | Transvolcanic Alligator Lizard |
Barisia jonesi | Jones's Alligator Lizard |
Barisia levicollis | Chihuahuan Alligator Lizard |
Barisia planifrons | Oaxacan Alligator Lizard |
Barisia rudicollis | Rough-necked Alligator Lizard |
Basiliscus | Basilisks |
Basiliscus vittatus | Brown Basilisk |
Callisaurus | Zebratail Lizards |
Callisaurus draconoides | Zebratail Lizard |
C. d. bogerti | Bogert's Zebra-tailed Lizard |
C. d. brevipes | Short-footed Zebra-tailed Lizard |
C. d. carmenensis | Carmen Island Zebra-tailed Lizard |
C. d. crinitus | Viscaino Zebra-tailed Lizard |
C. d. draconoides | Common Zebra-tailed Lizard |
C. d. inusitatus | Sonoran Zebra-tailed Lizard |
C. d. myurus | Northern Zebra-tailed Lizard |
C. d. rhodostictus | Western Zebra-tailed Lizard |
C. d. splendidus | Angel Island Zebra-tailed Lizard |
C. d. ventralis | Eastern Zebra-tailed Lizard |
Calotes | Bloodsuckers |
Calotes mystaceus | Indochinese Bloodsucker |
Calotes versicolor | Variable Bloodsucker |
Chalcides | Cylindrical Skinks |
Chalcides ocellatus | Ocellated Skink |
Chamaeleo | Chameleons |
Chamaeleo calyptratus | Veiled Chameleon |
Chamaeleo jacksonii | Jackson's Chameleon |
Chondrodactylus | Sand Geckos |
Chondrodactylus bibronii | Bibron's Sand Gecko |
Cnemidophorus | Tropical Whiptails |
Cnemidophorus lemniscatus | Rainbow Whiptail |
Coleonyx | Banded Geckos |
Coleonyx brevis | Texas Banded Gecko |
Coleonyx elegans | Elegant Banded Gecko |
C. e. elegans | Yucatan Banded Gecko |
C. e. nemoralis | Colima Banded Gecko |
Coleonyx fasciatus | Black Banded Gecko |
Coleonyx gypsicolus | San Marcos Island Gecko |
Coleonyx reticulatus | Reticulate Gecko |
Coleonyx switaki | Penninsular Banded Gecko |
Coleonyx variegatus | Western Banded Gecko |
C. v. abbotti | San Diego Banded Gecko |
C. v. bogerti | Tucson Banded Gecko |
C. v. peninsularis | San Lucan Banded Gecko |
C. v. sonoriensis | Sonoran Banded Gecko |
C. v. utahensis | Utah Banded Gecko |
C. v. variegatus | Desert Banded Gecko |
Cophosaurus | Greater Earless Lizards |
Cophosaurus texanus | Greater Earless Lizard |
C. t. reticulatus | Sonoran Earless Lizard |
C. t. scitulus | SouthWestern Earless Lizard |
C. t. texanus | Texas Earless Lizard |
Corytophanes | Helmeted Basilisks |
Corytophanes cristatus | Smooth-headed Helmeted Basilisk |
Corytophanes hernandezii | Hernandez's Helmeted Basilisk |
Corytophanes percarinatus | Keeled Helmeted Basilisk |
Cosymbotus | Asian House Geckos |
Cosymbotus platyurus | Flat-tailed House Gecko |
Crotaphytus | Collared Lizards |
Crotaphytus antiquus | Venerable Collared Lizard |
Crotaphytus bicinctores | Great Basin Collared Lizard |
Crotaphytus collaris | Eastern Collared Lizard |
C. c. baileyi | Western Collard Lizard |
C. c. collaris | Eastern Collared Lizard |
C. c. fuscus | Chihuahuan Collared Lizard |
C. c. melanomaculatus | Black-spotted Collared Lizard |
Crotaphytus dickersonae | Mexican Blue-collared Lizard |
Crotaphytus grismeri | Sierra Los Cucupas Collared Lizard |
Crotaphytus insularis | Desert Collared Lizard |
Crotaphytus nebrius | Sonoran Collared Lizard |
Crotaphytus reticulatus | Reticulate Collared Lizard |
Crotaphytus vestigium | Baja California Collared Lizard |
Cryptoblepharus | Snake-eyed Skinks |
Cryptoblepharus poecilopleurus | Mottled Snake-eyed Skink |
Ctenosaura | Spiny-tailed Iguanas |
Ctenosaura acanthura | Mexican Spiny-tailed Iguana |
Ctenosaura alfredschmidtii | Campeche Spiny-tailed Iguana |
Ctenosaura clarkii | Michiocan Club Tail |
Ctenosaura conspicuosa | San Esteban Island Spiny-tailed Iguana |
Ctenosaura defensor | Yucatán Spiny-tailed Iguana |
Ctenosaura hemilopha | Cape Spiny-tailed Iguana |
C. h. hemilopha | Peninsular Spiny-tailed Iguana |
C. h. interrupta | Cap San Lucas Iguana |
Ctenosaura macrolopha | Sonoran Spiny-tailed Iguana |
Ctenosaura nolascensis | San Pedro Nolasco Spiny-tailed Iguana |
Ctenosaura oaxacana | Oaxaca Spiny-tailed Iguana |
Ctenosaura pectinata | Mexican Spiny-tailed Iguana |
Ctenosaura quinquecarinatus | Oaxacan Spiny-tailed Iguana |
Ctenosaura similis | Gray's Spiny-tailed Iguana |
C. s. similis | Gray's Spiny-tailed Iguana |
Cyrtopodion | Bowfoot Geckos |
Cyrtopodion scabrum | Rough-tailed Gecko |
Cyrtopodion | Bowfoot Geckos |
Cyrtopodion scabrum | Rough-tailed Gecko |
Diploglossus | Galliwasps |
Diploglossus enneagrammus | Huaxteca Lesser Galliwasp |
Diploglossus legnotus | Pueblan Galliwasp |
Diploglossus rozellae | Rozella's Canopy Lizard |
Dipsosaurus | Desert Iguanas |
Dipsosaurus catalinensis | Santa Catalina Island Desert Iguana |
Dipsosaurus dorsalis | Desert Iguana |
D. d. dorsalis | Northern Desert Iguana |
D. d. lucasensis | San Lucan Desert Iguana |
D. d. sonoriensis | Sonoran Desert Iguana |
Elgaria | Western Alligator Lizards |
Elgaria cedrosensis | Cedros Island Alligator Lizard |
Elgaria coerulea | Northern Alligator Lizard |
E. c. coerulea | San Francisco Alligator Lizard |
E. c. palmeri | Sierra Alligator Lizard |
E. c. principis | Northwestern Alligator Lizard |
E. c. shastensis | Shasta Alligator Lizard |
Elgaria kingii | Madrean Alligator Lizard |
E. k. ferruginea | Rusty Alligator Lizard |
E. k. kingii | Madrean Alligator Lizard |
E. k. nobilis | Arizona Alligator Lizard |
Elgaria multicarinata | Southern Alligator Lizard |
E. m. ignava | San Martin Alligator Lizard |
E. m. multicarinata | California Alligator Lizard |
E. m. scincicauda | Oregon Alligator Lizard |
E. m. webbii | San Diego Alligator Lizard |
Elgaria nana | Islas Coronados Alligator Lizard |
Elgaria panamintina | Panamint Alligator Lizard |
Elgaria parva | Pigmy Alligator Lizard |
Elgaria paucicarinata | San Lucan Alligator Lizard |
Elgaria velazquezi | Central Baja California Alligator Lizard |
Emoia | Emoias |
Emoia cyanura | Copper-tailed Skink |
Emoia impar | Azure-tailed Skink |
Eumeces | Skinks |
See Plestiodon | |
Furcifer | Madagascar Chameleons |
Furcifer oustaleti | Oustalet's Chameleon |
Gambelia | Leopard Lizards |
Gambelia copei | Cope's Leopard Lizard |
Gambelia sila | Bluntnose Leopard Lizard |
Gambelia wislizenii | Longnose Leopard Lizard |
G. w. maculosus | Lohontan Basin Leopard Lizard |
G. w. neseotes | Cedros Island Leopard Lizard |
G. w. punctata | Pale Leopard Lizard |
G. w. wislizenii | Long-nosed Leopard Lizard |
Gehyra | Dtellas |
Gehyra mutilata | Mutilating Gecko |
Gekko | Tropical Asian Geckos |
Gekko gecko | Tokay Gecko |
G. g. gecko | Common Tokay Gecko |
Gekko ulikovskii | Golden Gecko |
Gerrhonotus | Eastern Alligator Lizards |
Gerrhonotus infernalis | Texas Alligator Lizard |
G. i. austrinus | Alligator Snake Lizard |
G. i. infernalis | Texas Alligator Lizard |
G. i. loweryi | Lowery's Alligator Lizard |
G. i. taylori | Taylor's Alligator Lizard |
Gerrhonotus liocephalus | Weigman's Alligator Lizard |
Gerrhonotus lugoi | Lugo's Alligator Lizard |
Gerrhonotus ophiurus | Snake Lizard |
Gonatodes | Bent-toed Geckos |
Gonatodes albogularis | Yellow-headed Gecko |
G. a. fuscus | Dusky Yellow-headed Gekco |
Gymnophthalmus | |
Gymnophthalmus speciosus | Golden Spectacled Lizard |
G. s. sumichrasti | Sumichrast's Golden Spectacled Lizard |
Heloderma | Gila Monsters |
Heloderma horridum | Beaded Lizard |
H. h. alvarezi | Black Beaded Lizard |
H. h. exasperatum | Rio Fuertes Beaded Lizard |
H. h. horridum | Mexican Beaded Lizard |
Heloderma suspectum | Gila Monster |
H. s. cinctum | Banded Gila Monster |
H. s. suspectum | Reticulate Gila Monster |
Hemidactylus | House Geckos |
Hemidactylus brooki | Brook's Gecko |
H. b. brooki | Brook's Gecko |
Hemidactylus frenatus | Common House Gecko |
Hemidactylus garnotii | Indo-Pacific Gecko |
Hemidactylus mabouia | Wood Slave |
Hemidactylus parvimaculatus | Sri Lankan House Gecko |
Hemidactylus platyurus | Asian Flat-tailed House Gecko |
Hemidactylus turcicus | Mediterranean House Gecko |
H. t. turcicus | Turkish House Gecko |
Hemiphyllodactylus | Gypsy Geckos |
Hemiphyllodactylus typus | Indo-pacific Tree Gecko |
Holbrookia | Earless Lizards |
Holbrookia approximans | Speckled Earless Lizard |
Holbrookia elegans | Elegant Earless Lizard |
H. e. elegans | Canyon Earless Lizard |
H. e. thermophila | Sonoran Earless Lizard |
Holbrookia lacerata | Spot-tailed Earless Lizard |
H. l. lacerata | Northern Spot-tailed Earless Lizard |
H. l. subcaudalis | Southern Spot-tailed Earless Lizard |
Holbrookia maculata | Lesser Earless Lizard |
H. m. approximans | Speckled Earless Lizard |
H. m. bunkeri | Bunker's Earless Lizard |
H. m. flavilenta | Striped Earless Lizard |
H. m. maculata | Great Plains Earless Lizard |
H. m. perspicua | Prairie Earless Lizard |
H. m. pulchra | Huachuca Earless Lizard |
H. m. ruthveni | Bleached Earless Lizard |
Holbrookia propinqua | Keeled Earless Lizard |
H. p. piperata | Southern Keeled Earless Lizard |
H. p. propinqua | Northern Keeled Earless Lizard |
Iguana | Green Iguanas |
Iguana iguana | Green Iguana |
Lacerta | Lacertas |
Lacerta bilineata | Western Green Lizard |
Lacerta viridis | European Green Lizard |
Laemanctus | Casque-headed Iguanas |
Laemanctus longipes | Eastern Casque-headed Iguana |
L. l. deborrei | Smooth Casque-headed Iguana |
L. l. longipes | Casque-headed Basilisk |
Laemanctus serratus | Serrated Casque-headed Iguana |
L. s. alticoronatus | Serrated Casque-headed Iguana |
L. s. mccoyi | McCoy's Casque-headed Iguana |
L. s. serratus | Serrated Casque-headed Basilisk |
Lampropholis | Sunskinks |
Lampropholis delicata | Plague Skink |
Leiocephalus | Curly-tailed Lizards |
Leiocephalus carinatus | Northern Curly-tailed Lizard |
L. c. armouri | Little Bahama Curly-tailed Lizard |
Leiocephalus schreibersii | Red-sided Curly-tailed Lizard |
Leiolepis | Butterfly Lizards |
Leiolepis belliana | Butterfly Lizard |
Lepidodactylus | Indo-Pacific Geckos |
Lepidodactylus lugubris | Mourning Gecko |
Lepidophyma | Tropical Night Lizards |
Lepidophyma alvarezi | Alvarez Del Toro's Night Lizard |
Lepidophyma chicoasensis | Sumidero Tropical Night Lizard |
Lepidophyma dontomasi | MacDougall's Tropical Night Lizard |
Lepidophyma flavimaculatum | Yellow-spotted Night Lizard |
L. f. flavimaculatum | Yellow-spotted Night Lizard |
L. f. tehuanae | Tehuana - Tropical Night Lizard |
Lepidophyma gaigeae | Gaige's Tropical Night Lizard |
Lepidophyma lineri | Liner's Tropical Night Lizard |
Lepidophyma lipetzi | Lipetz's Tropical Night Lizard |
Lepidophyma lowei | Lowe's Tropical Night Lizard |
Lepidophyma micropholis | Cave Tropical Night Lizard |
Lepidophyma occulor | Jalpan Tropical Night Lizard |
Lepidophyma pajapanensis | Pajapan Tropical Night Lizard |
Lepidophyma radula | Yautepec Tropical Night Lizard |
Lepidophyma sawini | Sawin's Tropical Night Lizard |
Lepidophyma smithi | Smith's Tropical Night Lizard |
Lepidophyma sylvaticum | Madrean Tropical Night Lizard |
Lepidophyma tarascae | Tarascan Tropical Night Lizard |
Lepidophyma tuxtlae | Tuxtla Tropical Night Lizard |
Lipinia | Lipinias |
Lipinia noctua | Moth Skink |
Mabuya | American Shiny Skinks |
Mabuya multifasciata | Brown Mabuya |
Mabuya unimarginata | Central American Mabuya |
Mesaspis | Middle American Alligator Lizards |
Mesaspis antauges | Mount Orizaba Alligator Lizard |
Mesaspis gadovii | Gadow's Alligator Lizard |
M. g. gadovii | Godow's Alligator Lizard |
M. g. levigata | Smoth Alligator Lizard |
Mesaspis juarezi | Sierra Juarez Alligator Lizard |
Mesaspis moreleti | Morelet's Alligator Lizard |
M. m. rafaeli | Rafael's Alligator Lizard |
M. m. temporalis | Temporal Alligator Lizard |
Mesaspis viridiflava | Dwarf Alligator Lizard |
Mesoscincus | Middle American Skinks |
Mesoscincus altamirani | Tepalcatepec Skink |
Mesoscincus schwartzei | Schwartze's Skink |
Neoseps | Sand Skinks |
See Plestiodon | |
Ophisaurus | Glass Lizards |
Ophisaurus attenuatus | Slender Glass Lizard |
O. a. attenuatus | Western Slender Glass Lizard |
O. a. longicaudus | Eastern Slender Glass Lizard |
Ophisaurus ceroni | Ceron's Glass Lizard |
Ophisaurus compressus | Island Glass Lizard |
Ophisaurus incomptus | Plain-necked Glass Lizard |
Ophisaurus mimicus | Mimic Glass Lizard |
Ophisaurus ventralis | Eastern Glass Lizard |
Pachydactylus | Thick-toed Geckos |
Pachydactylus bibronii | Bibron's Thick-toed Gecko |
Petrosaurus | Rock Lizards |
Petrosaurus mearnsi | Banded Rock Lizard |
Petrosaurus repens | Short-nosed Rock Lizard |
Petrosaurus slevini | Slevin's Banded Rock Lizard |
Petrosaurus thalassinus | San Lucan Rock Lizard |
Phelsuma | Day Geckos |
Phelsuma guimbeaui | Orange-spotted Day Gecko |
P. g. guimbeaui | Guimbeau's Day Gecko |
Phelsuma laticauda | Gold Dust Day Gecko |
P. l. laticauda | Gold Dust Day Gecko |
Phelsuma madagascariensis | Madagascar Day Gecko |
P. m. grandis | Giant Madagascar Day Gecko |
Phrynosoma | Horned Lizards |
Phrynosoma asio | Giant Horned Lizard |
Phrynosoma blainvillii | Blainville's Horned Lizard |
Phrynosoma braconnieri | Short-tailed Horned Lizard |
Phrynosoma cerroense | Vizcaíno Horned Lizard |
Phrynosoma cornutum | Texas Horned Lizard |
Phrynosoma coronatum | Cape Horned Lizard |
Phrynosoma ditmarsi | Rock Horned Lizard |
Phrynosoma douglasii | Pygmy Short-horned Lizard |
Phrynosoma goodei | Goode's Horned Lizard |
Phrynosoma hernandesi | Greater Short-horned Lizard |
P. h. brachycercum | Smith's Short-horned Lizard |
P. h. hernandesi | Hernandez's Short-horned Lizard |
Phrynosoma mcallii | Flat-tailed Horned Lizard |
Phrynosoma modestum | Round-tailed Horned Lizard |
Phrynosoma orbiculare | Mountain Horned Lizard |
P. o. boucardii | Boucard's Horned Lizard |
P. o. bradti | Sierra Madre Horned Lizard |
P. o. cortezii | Cortez's Horned Lizard |
P. o. dugesii | Dugès's Horned Lizard |
P. o. orbiculare | Mountain Horned Lizard |
P. o. orientale | Eastern Mountain Horned Lizard |
Phrynosoma platyrhinos | Desert Horned Lizard |
P. p. calidiarum | Southern Desert Horned Lizard |
P. p. platyrhinos | Northern Desert Horned Lizard |
Phrynosoma solare | Regal Horned Lizard |
Phrynosoma taurus | Mexican Horned Lizard |
Phrynosoma wigginsi | Concepción Horned Lizard |
Phyllodactylus | Leaf-toed Geckos |
Phyllodactylus angelensis | Angel Island Leaf-toed Gecko |
Phyllodactylus apricus | Las Animas Island Gecko |
Phyllodactylus bordai | Guerreran Leaf-toed Gecko |
Phyllodactylus bugastrolepis | Catalina Island Leaf-toed Gecko |
Phyllodactylus davisi | Davis's Leaf-toed Gecko |
Phyllodactylus delcampoi | Del Campos's Leaf-toed Gecko |
Phyllodactylus duellmani | Duellman's Pygmy Leaf-toed Gecko |
Phyllodactylus homolepidurus | Sonoran Leaf-toed Gecko |
P. h. homolepidurus | Sonoran Leaf-toed Gecko |
P. h. nolascoensis | San Pedro Nolasco Gecko |
Phyllodactylus lanei | Lane's Leaf-toed Gecko |
P. l. isabelae | Islas Marietas Leaf-toed Gecko |
P. l. lanei | Lane's Leaf-toed Gecko |
P. l. rupinus | Michoacán Leaf-toed Gecko |
Phyllodactylus muralis | Oaxacan Leaf-toed Gecko |
P. m. isthmus | Isthmian Leaf-toed Gecko |
P. m. muralis | Oaxacan Leaf-toed Gecko |
Phyllodactylus nocticolus | Penninsular Leaf-toed Gecko |
P. n. acorius | San Diego Island Leaf-toed Gecko |
P. n. angulus | Salsipuedes Islands Leaf-toed Gecko |
P. n. circus | San Ildefonso Island Leaf-toed Gecko |
P. n. coronatus | Coronados Island Leaf-toed Gecko |
P. n. estebanensis | San Esteban Island Leaf-toed Gecko |
P. n. nocticolus | Peninsula Leaf-toed Gecko |
P. n. sloani | Sloan's Leaf-toed Gecko |
P. n. zweifeli | Zweifel's Leaf-toed Gecko |
Phyllodactylus partidus | Isla Pardita Norte Leaf-toed Gecko |
Phyllodactylus paucituberculatus | Rio Marquez Valley Gecko |
Phyllodactylus santacruzensis | Santa Cruz Leaf-toed Gecko |
Phyllodactylus tinklei | Raza Island Leaf-toed Gecko |
Phyllodactylus tuberculosus | Yellow-bellied Gecko |
